all mock test results
Abacus Global Leaderboard
Pos. | Name | Score | Duration |
---|---|---|---|
1 | ![]() | 58.75 % | 11 hours 55 minutes 26 seconds |
2 | ![]() | 69.65 % | 7 hours 40 minutes 11 seconds |
3 | ![]() | 63.53 % | 5 hours 57 minutes 39 seconds |
4 | ![]() | 70.67 % | 6 hours 49 minutes 39 seconds |
5 | ![]() | 92.08 % | 4 hours 34 minutes 49 seconds |
6 | ![]() | 70.8 % | 4 hours 59 minutes 56 seconds |
7 | ![]() | 64.63 % | 6 hours 42 minutes 29 seconds |
8 | ![]() | 96.48 % | 2 hours 58 minutes 48 seconds |
9 | ![]() | 66.8 % | 4 hours 41 minutes 50 seconds |
10 | ![]() | 96.69 % | 3 hours 2 minutes 47 seconds |
11 | ![]() | 90 % | 2 hours 7 minutes 47 seconds |
12 | ![]() | 53.05 % | 4 hours 54 minutes 47 seconds |
13 | ![]() | 81.89 % | 2 hours 37 minutes 25 seconds |
14 | ![]() | 82.54 % | 1 hours 41 minutes 18 seconds |
15 | ![]() | 70.83 % | 2 hours 54 minutes 41 seconds |
16 | ![]() | 89.42 % | 2 hours 9 minutes 35 seconds |
17 | ![]() | 83.14 % | 2 hours 10 minutes 7 seconds |
18 | ![]() | 80 % | 43 minutes 25 seconds |
19 | ![]() | 83.68 % | 48 minutes 29 seconds |
20 | ![]() | 62.79 % | 2 hours 18 minutes 55 seconds |
21 | ![]() | 78.83 % | 8 hours 45 minutes 42 seconds |
22 | ![]() | 69 % | 2 hours 15 minutes 12 seconds |
23 | ![]() | 87.57 % | 1 hours 37 minutes 24 seconds |
24 | ![]() | 80.47 % | 2 hours 5 minutes 27 seconds |
25 | ![]() | 58.82 % | 1 hours 48 minutes 21 seconds |
26 | ![]() | 49.79 % | 3 hours 10 minutes 42 seconds |
27 | ![]() | 95.92 % | 56 minutes 11 seconds |
28 | ![]() | 55.79 % | 1 hours 36 minutes 32 seconds |
29 | ![]() | 95.3 % | 53 minutes 13 seconds |
30 | ![]() | 56.59 % | 2 hours 49 minutes 41 seconds |
31 | ![]() | 86.19 % | 1 hours 36 minutes 55 seconds |
32 | ![]() | 99.65 % | 27 minutes 52 seconds |
33 | ![]() | 80.7 % | 1 hours 5 minutes 14 seconds |
34 | ![]() | 48.36 % | 2 hours 12 minutes |
35 | ![]() | 92.38 % | 56 minutes 57 seconds |
36 | ![]() | 74.63 % | 1 hours 23 minutes 29 seconds |
37 | ![]() | 83.11 % | 54 minutes 10 seconds |
38 | ![]() | 67.95 % | 1 hours 11 minutes 1 seconds |
39 | ![]() | 67.29 % | 1 hours 12 minutes 26 seconds |
40 | ![]() | 85.81 % | 46 minutes 29 seconds |
41 | ![]() | 92.89 % | 44 minutes 52 seconds |
42 | ![]() | 55.53 % | 49 minutes 45 seconds |
43 | ![]() | 99.33 % | 40 minutes 34 seconds |
44 | ![]() | 80.44 % | 58 minutes 46 seconds |
45 | ![]() | 61.7 % | 52 minutes 43 seconds |
46 | ![]() | 83.29 % | 29 minutes 5 seconds |
47 | ![]() | 54.55 % | 1 hours 25 minutes 34 seconds |
48 | ![]() | 62.67 % | 1 hours 12 minutes 52 seconds |
49 | ![]() | 66.5 % | 43 minutes 13 seconds |
50 | ![]() | 81.14 % | 1 hours 6 minutes 38 seconds |
51 | ![]() | 82.43 % | 12 hours 21 minutes 35 seconds |
52 | ![]() | 85.43 % | 24 minutes 58 seconds |
53 | ![]() | 67.73 % | 1 hours 20 minutes 26 seconds |
54 | ![]() | 93.75 % | 32 minutes 9 seconds |
55 | ![]() | 57 % | 1 hours 8 minutes 38 seconds |
56 | ![]() | 86.53 % | 31 minutes 16 seconds |
57 | ![]() | 84.78 % | 46 minutes 41 seconds |
58 | ![]() | 88.38 % | 37 minutes 28 seconds |
59 | ![]() | 96.67 % | 22 minutes 9 seconds |
60 | ![]() | 67.75 % | 29 minutes 33 seconds |
61 | ![]() | 81.33 % | 30 minutes 12 seconds |
62 | ![]() | 59.71 % | 54 minutes 4 seconds |
63 | ![]() | 99 % | 14 minutes 11 seconds |
64 | ![]() | 95 % | 18 minutes 44 seconds |
65 | ![]() | 67.17 % | 41 minutes 54 seconds |
66 | ![]() | 25.08 % | 28 minutes 18 seconds |
67 | ![]() | 92 % | 32 minutes 26 seconds |
68 | ![]() | 47.83 % | 22 minutes 33 seconds |
69 | ![]() | 81.29 % | 39 minutes 45 seconds |
70 | ![]() | 99.67 % | 11 minutes 8 seconds |
71 | ![]() | 63.5 % | 29 minutes 19 seconds |
72 | ![]() | 85.67 % | 13 minutes 51 seconds |
73 | ![]() | 98.5 % | 18 minutes 9 seconds |
74 | ![]() | 83.08 % | 7 minutes 49 seconds |
75 | ![]() | 80 % | 18 minutes 47 seconds |
76 | ![]() | 99.25 % | 15 minutes 28 seconds |
77 | ![]() | 74 % | 19 minutes 33 seconds |
78 | ![]() | 52.18 % | 15 minutes 36 seconds |
79 | ![]() | 93.33 % | 19 minutes 50 seconds |
80 | ![]() | 72.4 % | 28 minutes 30 seconds |
81 | ![]() | 69 % | 32 minutes 48 seconds |
82 | ![]() | 47 % | 43 minutes 13 seconds |
83 | ![]() | 75.67 % | 13 minutes 38 seconds |
84 | ![]() | 99 % | 13 minutes 5 seconds |
85 | ![]() | 46 % | 31 minutes 38 seconds |
86 | ![]() | 50 % | 21 minutes 6 seconds |
87 | ![]() | 80.25 % | 28 minutes 52 seconds |
88 | ![]() | 99 % | 10 minutes 2 seconds |
89 | ![]() | 99 % | 14 minutes 7 seconds |
90 | ![]() | 97.5 % | 9 minutes 10 seconds |
91 | ![]() | 29.5 % | 22 minutes 7 seconds |
92 | ![]() | 77.33 % | 3 hours 9 minutes 37 seconds |
93 | ![]() | 81.8 % | 15 minutes 45 seconds |
94 | ![]() | 47.75 % | 25 minutes 57 seconds |
95 | ![]() | 78.25 % | 17 minutes 45 seconds |
96 | ![]() | 91.5 % | 11 minutes 48 seconds |
97 | ![]() | 66.67 % | 13 minutes 48 seconds |
98 | ![]() | 87.33 % | 15 minutes 3 seconds |
99 | ![]() | 97 % | 11 minutes 54 seconds |
100 | ![]() | 96.4 % | 4 minutes 56 seconds |
101 | ![]() | 49.58 % | 22 minutes 56 seconds |
102 | ![]() | 52 % | 11 minutes 39 seconds |
103 | ![]() | 58.33 % | 19 minutes 16 seconds |
104 | ![]() | 85 % | 10 minutes 20 seconds |
105 | ![]() | 61.14 % | 6 minutes 59 seconds |
106 | ![]() | 99 % | 7 minutes 40 seconds |
107 | ![]() | 92.29 % | 7 minutes 17 seconds |
108 | ![]() | 97 % | 14 minutes 23 seconds |
109 | ![]() | 80 % | 12 minutes 17 seconds |
110 | ![]() | 22.83 % | 1 hours 7 minutes 40 seconds |
111 | ![]() | 100 % | 9 minutes 7 seconds |
112 | ![]() | 75 % | 16 minutes |
113 | ![]() | 89 % | 12 minutes 15 seconds |
114 | ![]() | 89 % | 13 minutes 42 seconds |
115 | ![]() | 74 % | 18 minutes 46 seconds |
116 | ![]() | 79.5 % | 7 minutes 44 seconds |
117 | ![]() | 95.33 % | 8 minutes 55 seconds |
118 | ![]() | 92.17 % | 7 minutes 27 seconds |
119 | ![]() | 96 % | 11 minutes 1 seconds |
120 | ![]() | 97.67 % | 7 minutes 50 seconds |
121 | ![]() | 85.6 % | 9 minutes 51 seconds |
122 | ![]() | 40 % | 10 minutes 41 seconds |
123 | ![]() | 91 % | 12 minutes 25 seconds |
124 | ![]() | 61.5 % | 10 minutes 40 seconds |
125 | ![]() | 97 % | 8 minutes 10 seconds |
126 | ![]() | 85 % | 12 minutes 2 seconds |
127 | ![]() | 57 % | 11 minutes 54 seconds |
128 | ![]() | 92 % | 8 minutes 12 seconds |
129 | ![]() | 69 % | 16 minutes |
130 | ![]() | 25.85 % | 30 minutes 39 seconds |
131 | ![]() | 23 % | 35 minutes 35 seconds |
132 | ![]() | 48.5 % | 16 minutes |
133 | ![]() | 47 % | 9 minutes 2 seconds |
134 | ![]() | 30.75 % | 3 minutes 15 seconds |
135 | ![]() | 62 % | 9 minutes 5 seconds |
136 | ![]() | 92 % | 10 minutes 3 seconds |
137 | ![]() | 12.86 % | 13 minutes 31 seconds |
138 | ![]() | 21.75 % | 10 minutes 59 seconds |
139 | ![]() | 100 % | 2 minutes 56 seconds |
140 | ![]() | 66.67 % | 3 minutes 31 seconds |
141 | ![]() | 100 % | 6 minutes 38 seconds |
142 | ![]() | 80 % | 7 minutes 48 seconds |
143 | ![]() | 82 % | 13 minutes 45 seconds |
144 | ![]() | 50 % | 16 minutes |
145 | ![]() | 98.25 % | 6 minutes 17 seconds |
146 | ![]() | 98 % | 7 minutes 17 seconds |
147 | ![]() | 59 % | 10 minutes 8 seconds |
148 | ![]() | 64.33 % | 11 minutes 21 seconds |
149 | ![]() | 53.5 % | 10 minutes 53 seconds |
150 | ![]() | 56 % | 16 minutes |
151 | ![]() | 92 % | 8 minutes |
152 | ![]() | 79 % | 11 minutes |
153 | ![]() | 100 % | 2 minutes 58 seconds |
154 | ![]() | 100 % | 2 minutes 40 seconds |
155 | ![]() | 100 % | 3 minutes 1 seconds |
156 | ![]() | 100 % | 3 minutes 43 seconds |
157 | ![]() | 100 % | 5 minutes 1 seconds |
158 | ![]() | 100 % | 5 minutes 36 seconds |
159 | ![]() | 100 % | 6 minutes 15 seconds |
160 | ![]() | 100 % | 7 minutes 9 seconds |
161 | ![]() | 33 % | 9 minutes 46 seconds |
162 | ![]() | 49 % | 4 minutes 11 seconds |
163 | ![]() | 98 % | 5 minutes 42 seconds |
164 | ![]() | 96 % | 4 minutes 34 seconds |
165 | ![]() | 96 % | 4 minutes 55 seconds |
166 | ![]() | 94 % | 3 minutes 20 seconds |
167 | ![]() | 94 % | 6 minutes 30 seconds |
168 | ![]() | 90 % | 8 minutes |
169 | ![]() | 88 % | 8 minutes |
170 | ![]() | 95.33 % | 2 minutes 12 seconds |
171 | ![]() | 35.5 % | 16 minutes |
172 | ![]() | 82 % | 8 minutes |
173 | ![]() | 91 % | 8 minutes 26 seconds |
174 | ![]() | 78 % | 3 minutes 17 seconds |
175 | ![]() | 86.67 % | 6 minutes 30 seconds |
176 | ![]() | 82.33 % | 3 minutes 36 seconds |
177 | ![]() | 74 % | 8 minutes |
178 | ![]() | 51 % | 7 minutes 16 seconds |
179 | ![]() | 35 % | 9 minutes 35 seconds |
180 | ![]() | 47 % | 10 minutes |
181 | ![]() | 100 % | 1 minutes 13 seconds |
182 | ![]() | 100 % | 3 minutes 2 seconds |
183 | ![]() | 20 % | 10 minutes 17 seconds |
184 | ![]() | 25 % | 1 hours 57 minutes 52 seconds |
185 | ![]() | 29.5 % | 10 minutes |
186 | ![]() | 90 % | 2 minutes 26 seconds |
187 | ![]() | 54 % | 8 minutes |
188 | ![]() | 52 % | 8 minutes |
189 | ![]() | 42 % | 2 minutes 37 seconds |
190 | ![]() | 76.5 % | 5 minutes 20 seconds |
191 | ![]() | 100 % | 1 minutes 48 seconds |
192 | ![]() | 47.5 % | 2 minutes 32 seconds |
193 | ![]() | 36 % | 4 minutes 11 seconds |
194 | ![]() | 100 % | 28 seconds |
195 | ![]() | 100 % | 29 seconds |
196 | ![]() | 100 % | 35 seconds |
197 | ![]() | 100 % | 35 seconds |
198 | ![]() | 100 % | 42 seconds |
199 | ![]() | 100 % | 44 seconds |
200 | ![]() | 100 % | 44 seconds |
201 | ![]() | 100 % | 51 seconds |
202 | ![]() | 50 % | 1 minutes 2 seconds |
203 | ![]() | 50 % | 1 minutes 12 seconds |
204 | ![]() | 100 % | 1 minutes 53 seconds |
205 | ![]() | 93 % | 35 seconds |
206 | ![]() | 93 % | 36 seconds |
207 | ![]() | 93 % | 1 minutes 21 seconds |
208 | ![]() | 22 % | 10 minutes |
209 | ![]() | 22 % | 1 minutes |
210 | ![]() | 22 % | 1 minutes 17 seconds |
211 | ![]() | 6 % | 2 minutes 17 seconds |
212 | ![]() | 1.5 % | 2 minutes 18 seconds |
213 | ![]() | 0 % | 33 seconds |
Junior 0, Junior +, Junior Experts
Little Rainbows Leaderboard
Pos. | Name | Score | Duration |
---|---|---|---|
1 | ![]() | 96.94 % | 37 minutes 12 seconds |
2 | ![]() | 98.07 % | 34 minutes 56 seconds |
3 | ![]() | 42.43 % | 42 minutes 19 seconds |
4 | ![]() | 84.78 % | 46 minutes 41 seconds |
5 | ![]() | 88 % | 11 minutes 55 seconds |
6 | ![]() | 99.36 % | 13 minutes |
7 | ![]() | 72.87 % | 16 minutes 50 seconds |
8 | ![]() | 99.3 % | 7 minutes 30 seconds |
9 | ![]() | 99.3 % | 9 minutes 28 seconds |
10 | ![]() | 90.7 % | 12 minutes 17 seconds |
11 | ![]() | 87.9 % | 9 minutes 54 seconds |
12 | ![]() | 92.1 % | 18 minutes 21 seconds |
13 | ![]() | 100 % | 11 minutes 51 seconds |
14 | ![]() | 89.13 % | 20 minutes 16 seconds |
15 | ![]() | 92.29 % | 7 minutes 17 seconds |
16 | ![]() | 100 % | 9 minutes 7 seconds |
17 | ![]() | 96 % | 6 minutes 33 seconds |
18 | ![]() | 95.33 % | 6 minutes 24 seconds |
19 | ![]() | 95.33 % | 8 minutes 55 seconds |
20 | ![]() | 92.17 % | 7 minutes 27 seconds |
21 | ![]() | 97.67 % | 7 minutes 50 seconds |
22 | ![]() | 100 % | 2 minutes 58 seconds |
23 | ![]() | 98.6 % | 11 minutes 56 seconds |
24 | ![]() | 92 % | 8 minutes 12 seconds |
25 | ![]() | 100 % | 2 minutes 47 seconds |
Rainbows Plus Leaderboard
Pos. | Name | Score | Duration |
---|---|---|---|
1 | ![]() | 91.57 % | 1 hours 5 minutes 2 seconds |
2 | ![]() | 99.7 % | 14 minutes 54 seconds |
3 | ![]() | 96.05 % | 19 minutes 7 seconds |
4 | ![]() | 98.89 % | 26 minutes 44 seconds |
5 | ![]() | 94 % | 24 minutes 26 seconds |
6 | ![]() | 100 % | 13 minutes 22 seconds |
7 | ![]() | 62.91 % | 32 minutes 34 seconds |
8 | ![]() | 31.48 % | 17 minutes 9 seconds |
9 | ![]() | 85.71 % | 9 minutes 20 seconds |
10 | ![]() | 93.33 % | 12 minutes 52 seconds |
11 | ![]() | 54.7 % | 19 minutes 42 seconds |
12 | ![]() | 94.6 % | 4 minutes 56 seconds |
13 | ![]() | 80 % | 3 minutes 25 seconds |
14 | ![]() | 98.25 % | 4 minutes 43 seconds |
15 | ![]() | 98.25 % | 6 minutes 25 seconds |
16 | ![]() | 96.75 % | 5 minutes 45 seconds |
17 | ![]() | 52.33 % | 2 minutes 8 seconds |
18 | ![]() | 95.33 % | 1 minutes 44 seconds |
19 | ![]() | 91 % | 8 minutes 26 seconds |
20 | ![]() | 82.33 % | 3 minutes 36 seconds |
21 | ![]() | 77.67 % | 3 minutes 14 seconds |
22 | ![]() | 100 % | 1 minutes 13 seconds |
23 | ![]() | 100 % | 3 minutes 16 seconds |
24 | ![]() | 20 % | 10 minutes 3 seconds |
25 | ![]() | 100 % | 29 seconds |