all mock test results
Abacus Global Leaderboard
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | 90.58 % | 18 hours 23 minutes 6 seconds | |
| 2 | 60 % | 16 hours 31 minutes 21 seconds | |
| 3 | 64.91 % | 17 hours 15 minutes 42 seconds | |
| 4 | 76.04 % | 9 hours 53 minutes 41 seconds | |
| 5 | 59.96 % | 9 hours 50 minutes 50 seconds | |
| 6 | 70.25 % | 8 hours 34 minutes 54 seconds | |
| 7 | 80.09 % | 7 hours 26 minutes 39 seconds | |
| 8 | 75.96 % | 4 hours 29 minutes 31 seconds | |
| 9 | 89 % | 4 hours 1 minutes 43 seconds | |
| 10 | 75.55 % | 5 hours 35 minutes 17 seconds | |
| 11 | 79.67 % | 6 hours 30 minutes 17 seconds | |
| 12 | 44.45 % | 9 hours 34 minutes 2 seconds | |
| 13 | 67.27 % | 7 hours 26 minutes 7 seconds | |
| 14 | 92.08 % | 4 hours 34 minutes 49 seconds | |
| 15 | 82.98 % | 4 hours 45 minutes 18 seconds | |
| 16 | 64.06 % | 7 hours 15 minutes 43 seconds | |
| 17 | 58.07 % | 6 hours 53 minutes 17 seconds | |
| 18 | 70.8 % | 4 hours 59 minutes 56 seconds | |
| 19 | 76.29 % | 6 hours 24 minutes 21 seconds | |
| 20 | 95.28 % | 3 hours 15 minutes 14 seconds | |
| 21 | 56.79 % | 6 hours 38 minutes 8 seconds | |
| 22 | 66.8 % | 4 hours 41 minutes 50 seconds | |
| 23 | 85.16 % | 4 hours 33 minutes 8 seconds | |
| 24 | 53.17 % | 5 hours 34 minutes 47 seconds | |
| 25 | 67.77 % | 4 hours 28 minutes 25 seconds | |
| 26 | 80.57 % | 11 hours 12 minutes 19 seconds | |
| 27 | 83.87 % | 1 hours 16 minutes | |
| 28 | 82.16 % | 54 minutes 43 seconds | |
| 29 | 80.82 % | 2 hours 46 minutes 7 seconds | |
| 30 | 65.41 % | 2 hours 45 minutes 46 seconds | |
| 31 | 48.48 % | 3 hours 34 minutes 8 seconds | |
| 32 | 80.78 % | 2 hours 8 minutes 4 seconds | |
| 33 | 82.54 % | 1 hours 41 minutes 18 seconds | |
| 34 | 89.42 % | 2 hours 9 minutes 35 seconds | |
| 35 | 91.44 % | 1 hours 18 minutes 3 seconds | |
| 36 | 62.07 % | 2 hours 51 minutes 44 seconds | |
| 37 | 96.5 % | 1 hours 50 minutes 13 seconds | |
| 38 | 80.26 % | 2 hours 10 minutes 57 seconds | |
| 39 | 84.59 % | 2 hours 26 minutes 17 seconds | |
| 40 | 83.68 % | 48 minutes 29 seconds | |
| 41 | 98.92 % | 1 hours 26 minutes 5 seconds | |
| 42 | 95.24 % | 1 hours 58 minutes 20 seconds | |
| 43 | 99.51 % | 46 minutes 15 seconds | |
| 44 | 78.83 % | 8 hours 45 minutes 42 seconds | |
| 45 | 85.57 % | 1 hours 8 minutes 2 seconds | |
| 46 | 80.47 % | 2 hours 5 minutes 27 seconds | |
| 47 | 98.55 % | 1 hours 8 minutes 24 seconds | |
| 48 | 52.14 % | 1 hours 32 minutes 38 seconds | |
| 49 | 70.18 % | 1 hours 42 minutes 27 seconds | |
| 50 | 48.95 % | 3 hours 21 minutes 42 seconds | |
| 51 | 80.89 % | 1 hours 33 minutes 43 seconds | |
| 52 | 95.92 % | 56 minutes 11 seconds | |
| 53 | 82.78 % | 1 hours 3 minutes 9 seconds | |
| 54 | 88.33 % | 1 hours 16 minutes 37 seconds | |
| 55 | 73.33 % | 1 hours 19 minutes 22 seconds | |
| 56 | 72.92 % | 1 hours 15 minutes 57 seconds | |
| 57 | 78.04 % | 1 hours 16 minutes 9 seconds | |
| 58 | 96.88 % | 42 minutes 48 seconds | |
| 59 | 89.4 % | 33 minutes 5 seconds | |
| 60 | 66.03 % | 1 hours 49 minutes 18 seconds | |
| 61 | 48.36 % | 2 hours 12 minutes | |
| 62 | 56.63 % | 1 hours 23 minutes 57 seconds | |
| 63 | 66.53 % | 1 hours 54 minutes 25 seconds | |
| 64 | 38.24 % | 2 hours 33 minutes 30 seconds | |
| 65 | 62.56 % | 2 hours 33 minutes 4 seconds | |
| 66 | 83.11 % | 54 minutes 10 seconds | |
| 67 | 85.81 % | 46 minutes 29 seconds | |
| 68 | 79 % | 56 minutes 1 seconds | |
| 69 | 92.89 % | 44 minutes 52 seconds | |
| 70 | 48.33 % | 1 hours 46 minutes 38 seconds | |
| 71 | 55.53 % | 49 minutes 45 seconds | |
| 72 | 76.2 % | 1 hours 6 minutes 46 seconds | |
| 73 | 91 % | 41 minutes 44 seconds | |
| 74 | 80.83 % | 1 hours 11 minutes 55 seconds | |
| 75 | 77.5 % | 1 hours 7 minutes 16 seconds | |
| 76 | 54.55 % | 1 hours 25 minutes 34 seconds | |
| 77 | 69.5 % | 55 minutes 13 seconds | |
| 78 | 66.5 % | 43 minutes 13 seconds | |
| 79 | 82.43 % | 12 hours 21 minutes 35 seconds | |
| 80 | 91.2 % | 44 minutes 25 seconds | |
| 81 | 67.73 % | 1 hours 20 minutes 26 seconds | |
| 82 | 84.56 % | 23 minutes 51 seconds | |
| 83 | 66.73 % | 1 hours 4 minutes 2 seconds | |
| 84 | 94.44 % | 35 minutes 19 seconds | |
| 85 | 68.71 % | 49 minutes 59 seconds | |
| 86 | 53.5 % | 56 minutes 44 seconds | |
| 87 | 63.5 % | 1 hours 1 minutes 42 seconds | |
| 88 | 53.86 % | 34 minutes 31 seconds | |
| 89 | 56.86 % | 44 minutes 22 seconds | |
| 90 | 46.38 % | 1 hours 12 minutes 1 seconds | |
| 91 | 47 % | 1 hours 5 minutes 48 seconds | |
| 92 | 88.38 % | 37 minutes 28 seconds | |
| 93 | 88.2 % | 37 minutes 45 seconds | |
| 94 | 96.67 % | 22 minutes 9 seconds | |
| 95 | 67.75 % | 29 minutes 33 seconds | |
| 96 | 95.5 % | 22 minutes 31 seconds | |
| 97 | 81.33 % | 30 minutes 12 seconds | |
| 98 | 99 % | 14 minutes 11 seconds | |
| 99 | 99 % | 21 minutes 37 seconds | |
| 100 | 75.82 % | 31 minutes 46 seconds | |
| 101 | 60.8 % | 46 minutes 10 seconds | |
| 102 | 57.92 % | 46 minutes 54 seconds | |
| 103 | 78 % | 27 minutes 34 seconds | |
| 104 | 95 % | 18 minutes 44 seconds | |
| 105 | 67.17 % | 41 minutes 54 seconds | |
| 106 | 98.2 % | 17 minutes 58 seconds | |
| 107 | 92.5 % | 25 minutes 10 seconds | |
| 108 | 78.17 % | 25 minutes 41 seconds | |
| 109 | 25.08 % | 28 minutes 18 seconds | |
| 110 | 98.33 % | 14 minutes 22 seconds | |
| 111 | 92 % | 32 minutes 26 seconds | |
| 112 | 72.25 % | 20 minutes 46 seconds | |
| 113 | 47.83 % | 22 minutes 33 seconds | |
| 114 | 81.29 % | 39 minutes 45 seconds | |
| 115 | 75 % | 19 minutes 25 seconds | |
| 116 | 99.67 % | 11 minutes 8 seconds | |
| 117 | 63.5 % | 29 minutes 19 seconds | |
| 118 | 86.67 % | 19 minutes 52 seconds | |
| 119 | 85.67 % | 13 minutes 51 seconds | |
| 120 | 98.5 % | 18 minutes 9 seconds | |
| 121 | 80 % | 18 minutes 47 seconds | |
| 122 | 98.67 % | 14 minutes 1 seconds | |
| 123 | 82.33 % | 23 minutes 26 seconds | |
| 124 | 72.5 % | 21 minutes 38 seconds | |
| 125 | 77 % | 30 minutes | |
| 126 | 97.5 % | 7 minutes 37 seconds | |
| 127 | 52.18 % | 15 minutes 36 seconds | |
| 128 | 93.33 % | 19 minutes 50 seconds | |
| 129 | 72.4 % | 28 minutes 30 seconds | |
| 130 | 69 % | 32 minutes 48 seconds | |
| 131 | 81.2 % | 11 minutes 11 seconds | |
| 132 | 87.33 % | 20 minutes 46 seconds | |
| 133 | 68.4 % | 19 minutes 59 seconds | |
| 134 | 98 % | 15 minutes 12 seconds | |
| 135 | 50 % | 21 minutes 6 seconds | |
| 136 | 22.88 % | 1 hours 28 minutes 40 seconds | |
| 137 | 98 % | 12 minutes 15 seconds | |
| 138 | 99 % | 14 minutes 7 seconds | |
| 139 | 97.5 % | 9 minutes 10 seconds | |
| 140 | 77.33 % | 3 hours 9 minutes 37 seconds | |
| 141 | 81.8 % | 15 minutes 45 seconds | |
| 142 | 47.75 % | 25 minutes 57 seconds | |
| 143 | 78.25 % | 17 minutes 45 seconds | |
| 144 | 90.5 % | 13 minutes 33 seconds | |
| 145 | 87.33 % | 15 minutes 3 seconds | |
| 146 | 96.4 % | 4 minutes 56 seconds | |
| 147 | 49.58 % | 22 minutes 56 seconds | |
| 148 | 52 % | 11 minutes 39 seconds | |
| 149 | 58.33 % | 19 minutes 16 seconds | |
| 150 | 98 % | 6 minutes 53 seconds | |
| 151 | 61.17 % | 34 minutes 43 seconds | |
| 152 | 85 % | 10 minutes 20 seconds | |
| 153 | 100 % | 10 minutes 21 seconds | |
| 154 | 25.87 % | 38 minutes 49 seconds | |
| 155 | 61.14 % | 6 minutes 59 seconds | |
| 156 | 99 % | 7 minutes 40 seconds | |
| 157 | 99 % | 9 minutes 38 seconds | |
| 158 | 99 % | 10 minutes 45 seconds | |
| 159 | 98 % | 13 minutes 7 seconds | |
| 160 | 92.29 % | 7 minutes 17 seconds | |
| 161 | 97 % | 8 minutes 38 seconds | |
| 162 | 97 % | 14 minutes 17 seconds | |
| 163 | 97 % | 14 minutes 23 seconds | |
| 164 | 86.57 % | 15 minutes 50 seconds | |
| 165 | 100 % | 9 minutes 7 seconds | |
| 166 | 45 % | 17 minutes 39 seconds | |
| 167 | 89 % | 13 minutes 42 seconds | |
| 168 | 74 % | 18 minutes 46 seconds | |
| 169 | 95.33 % | 8 minutes 55 seconds | |
| 170 | 86.25 % | 10 minutes 49 seconds | |
| 171 | 92.17 % | 7 minutes 27 seconds | |
| 172 | 96 % | 11 minutes 1 seconds | |
| 173 | 82 % | 16 minutes | |
| 174 | 31.4 % | 4 minutes 13 seconds | |
| 175 | 85.6 % | 9 minutes 51 seconds | |
| 176 | 40 % | 10 minutes 41 seconds | |
| 177 | 51.33 % | 17 minutes 35 seconds | |
| 178 | 91 % | 12 minutes 25 seconds | |
| 179 | 25.6 % | 5 minutes 43 seconds | |
| 180 | 61.5 % | 10 minutes 40 seconds | |
| 181 | 98.5 % | 4 minutes 28 seconds | |
| 182 | 97 % | 7 minutes 46 seconds | |
| 183 | 97 % | 8 minutes 10 seconds | |
| 184 | 72 % | 11 minutes 56 seconds | |
| 185 | 85 % | 12 minutes 2 seconds | |
| 186 | 20.88 % | 37 minutes 51 seconds | |
| 187 | 57 % | 11 minutes 54 seconds | |
| 188 | 92 % | 8 minutes 12 seconds | |
| 189 | 86 % | 11 minutes | |
| 190 | 69 % | 16 minutes | |
| 191 | 23 % | 35 minutes 35 seconds | |
| 192 | 48.5 % | 16 minutes | |
| 193 | 47 % | 9 minutes 2 seconds | |
| 194 | 92 % | 10 minutes 3 seconds | |
| 195 | 21.75 % | 10 minutes 59 seconds | |
| 196 | 100 % | 2 minutes 56 seconds | |
| 197 | 100 % | 6 minutes 38 seconds | |
| 198 | 80 % | 7 minutes 48 seconds | |
| 199 | 50 % | 11 minutes 40 seconds | |
| 200 | 82 % | 13 minutes 45 seconds | |
| 201 | 50 % | 16 minutes | |
| 202 | 98.25 % | 6 minutes 17 seconds | |
| 203 | 98 % | 7 minutes 17 seconds | |
| 204 | 73 % | 8 minutes 23 seconds | |
| 205 | 95 % | 7 minutes 21 seconds | |
| 206 | 53.5 % | 10 minutes 53 seconds | |
| 207 | 56 % | 16 minutes | |
| 208 | 79 % | 11 minutes | |
| 209 | 52 % | 5 minutes 2 seconds | |
| 210 | 36 % | 19 minutes 26 seconds | |
| 211 | 100 % | 2 minutes 40 seconds | |
| 212 | 100 % | 3 minutes 1 seconds | |
| 213 | 100 % | 5 minutes 1 seconds | |
| 214 | 100 % | 5 minutes 36 seconds | |
| 215 | 100 % | 5 minutes 58 seconds | |
| 216 | 100 % | 6 minutes 15 seconds | |
| 217 | 100 % | 7 minutes 29 seconds | |
| 218 | 33 % | 9 minutes 46 seconds | |
| 219 | 98 % | 3 minutes 17 seconds | |
| 220 | 98 % | 4 minutes 6 seconds | |
| 221 | 49 % | 4 minutes 11 seconds | |
| 222 | 98 % | 5 minutes 37 seconds | |
| 223 | 10 % | 28 minutes 59 seconds | |
| 224 | 96 % | 4 minutes 34 seconds | |
| 225 | 94 % | 3 minutes 20 seconds | |
| 226 | 94 % | 6 minutes 30 seconds | |
| 227 | 90 % | 7 minutes 59 seconds | |
| 228 | 90 % | 8 minutes | |
| 229 | 88 % | 8 minutes | |
| 230 | 65.5 % | 8 minutes 39 seconds | |
| 231 | 95.33 % | 2 minutes 12 seconds | |
| 232 | 95.33 % | 2 minutes 15 seconds | |
| 233 | 35.5 % | 16 minutes | |
| 234 | 91 % | 8 minutes 26 seconds | |
| 235 | 86.67 % | 6 minutes 30 seconds | |
| 236 | 45 % | 7 minutes 29 seconds | |
| 237 | 31.5 % | 8 minutes 21 seconds | |
| 238 | 74 % | 8 minutes | |
| 239 | 51 % | 7 minutes 16 seconds | |
| 240 | 47 % | 10 minutes | |
| 241 | 71 % | 1 minutes 47 seconds | |
| 242 | 100 % | 1 minutes 13 seconds | |
| 243 | 100 % | 3 minutes 2 seconds | |
| 244 | 100 % | 3 minutes 31 seconds | |
| 245 | 100 % | 4 minutes 14 seconds | |
| 246 | 20 % | 10 minutes 17 seconds | |
| 247 | 25 % | 1 hours 57 minutes 52 seconds | |
| 248 | 56 % | 8 minutes | |
| 249 | 29.5 % | 10 minutes | |
| 250 | 90 % | 2 minutes 26 seconds | |
| 251 | 54 % | 8 minutes | |
| 252 | 52 % | 8 minutes | |
| 253 | 42 % | 2 minutes 37 seconds | |
| 254 | 30 % | 11 minutes | |
| 255 | 76.5 % | 5 minutes 20 seconds | |
| 256 | 100 % | 1 minutes 48 seconds | |
| 257 | 47.5 % | 2 minutes 32 seconds | |
| 258 | 20 % | 12 minutes 50 seconds | |
| 259 | 100 % | 27 seconds | |
| 260 | 100 % | 28 seconds | |
| 261 | 100 % | 29 seconds | |
| 262 | 100 % | 30 seconds | |
| 263 | 100 % | 31 seconds | |
| 264 | 100 % | 35 seconds | |
| 265 | 100 % | 35 seconds | |
| 266 | 100 % | 42 seconds | |
| 267 | 100 % | 44 seconds | |
| 268 | 100 % | 51 seconds | |
| 269 | 50 % | 1 minutes 2 seconds | |
| 270 | 50 % | 1 minutes 12 seconds | |
| 271 | 100 % | 1 minutes 53 seconds | |
| 272 | 93 % | 35 seconds | |
| 273 | 93 % | 36 seconds | |
| 274 | 93 % | 1 minutes 21 seconds | |
| 275 | 36.5 % | 5 minutes 17 seconds | |
| 276 | 80 % | 45 seconds | |
| 277 | 22 % | 1 minutes | |
| 278 | 22 % | 1 minutes 17 seconds | |
| 279 | 16.5 % | 13 minutes 4 seconds | |
| 280 | 4 % | 4 minutes 21 seconds | |
| 281 | 0 % | 33 seconds |
Junior 0, Junior +, Junior Experts
Little Rainbows Leaderboard
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | 96.94 % | 37 minutes 12 seconds | |
| 2 | 98.13 % | 35 minutes 22 seconds | |
| 3 | 84.78 % | 46 minutes 41 seconds | |
| 4 | 79.63 % | 51 minutes 50 seconds | |
| 5 | 87.88 % | 14 minutes 26 seconds | |
| 6 | 88 % | 11 minutes 55 seconds | |
| 7 | 75.65 % | 19 minutes 7 seconds | |
| 8 | 95.85 % | 40 minutes 42 seconds | |
| 9 | 99.36 % | 13 minutes | |
| 10 | 90.55 % | 13 minutes 55 seconds | |
| 11 | 99.3 % | 7 minutes 30 seconds | |
| 12 | 99.3 % | 9 minutes 28 seconds | |
| 13 | 85.08 % | 19 minutes 56 seconds | |
| 14 | 87.9 % | 9 minutes 54 seconds | |
| 15 | 87.9 % | 14 minutes 38 seconds | |
| 16 | 100 % | 11 minutes 51 seconds | |
| 17 | 89.13 % | 20 minutes 16 seconds | |
| 18 | 98.29 % | 12 minutes | |
| 19 | 92.29 % | 7 minutes 17 seconds | |
| 20 | 100 % | 3 minutes 48 seconds | |
| 21 | 100 % | 9 minutes 7 seconds | |
| 22 | 96 % | 6 minutes 33 seconds | |
| 23 | 95.33 % | 6 minutes 24 seconds | |
| 24 | 95.33 % | 8 minutes 55 seconds |
Rainbows Plus Leaderboard
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | 81.19 % | 2 hours 5 minutes 14 seconds | |
| 2 | 67.24 % | 48 minutes 48 seconds | |
| 3 | 91.57 % | 1 hours 5 minutes 2 seconds | |
| 4 | 99.7 % | 14 minutes 54 seconds | |
| 5 | 96.95 % | 45 minutes 30 seconds | |
| 6 | 98.89 % | 26 minutes 44 seconds | |
| 7 | 82.79 % | 27 minutes 9 seconds | |
| 8 | 98.73 % | 16 minutes 4 seconds | |
| 9 | 94 % | 24 minutes 26 seconds | |
| 10 | 80 % | 14 minutes 38 seconds | |
| 11 | 80 % | 23 minutes 28 seconds | |
| 12 | 100 % | 13 minutes 22 seconds | |
| 13 | 93.33 % | 12 minutes 52 seconds | |
| 14 | 54.7 % | 19 minutes 42 seconds | |
| 15 | 94.6 % | 4 minutes 56 seconds | |
| 16 | 66.67 % | 3 minutes 33 seconds | |
| 17 | 98.25 % | 4 minutes 43 seconds | |
| 18 | 98.25 % | 6 minutes 25 seconds | |
| 19 | 96.75 % | 5 minutes 45 seconds | |
| 20 | 52.33 % | 2 minutes 8 seconds | |
| 21 | 100 % | 3 minutes 4 seconds | |
| 22 | 97.67 % | 3 minutes 17 seconds | |
| 23 | 95.33 % | 1 minutes 44 seconds | |
| 24 | 91 % | 2 minutes 41 seconds |