all mock test results
Abacus Global Leaderboard
Pos. | Name | Score | Duration |
---|---|---|---|
1 | ![]() | 58.81 % | 10 hours 23 minutes 14 seconds |
2 | ![]() | 59.96 % | 9 hours 50 minutes 50 seconds |
3 | ![]() | 70.25 % | 8 hours 34 minutes 54 seconds |
4 | ![]() | 75.96 % | 4 hours 29 minutes 31 seconds |
5 | ![]() | 70.67 % | 6 hours 49 minutes 39 seconds |
6 | ![]() | 92.08 % | 4 hours 34 minutes 49 seconds |
7 | ![]() | 64.06 % | 7 hours 15 minutes 43 seconds |
8 | ![]() | 59.77 % | 7 hours 49 minutes 8 seconds |
9 | ![]() | 70.8 % | 4 hours 59 minutes 56 seconds |
10 | ![]() | 96.53 % | 2 hours 59 minutes 14 seconds |
11 | ![]() | 96.81 % | 3 hours 8 minutes 10 seconds |
12 | ![]() | 66.8 % | 4 hours 41 minutes 50 seconds |
13 | ![]() | 53.17 % | 5 hours 34 minutes 47 seconds |
14 | ![]() | 67.77 % | 4 hours 28 minutes 25 seconds |
15 | ![]() | 70.39 % | 4 hours 1 minutes 5 seconds |
16 | ![]() | 83 % | 2 hours 53 minutes 12 seconds |
17 | ![]() | 82.16 % | 54 minutes 43 seconds |
18 | ![]() | 80.82 % | 2 hours 46 minutes 7 seconds |
19 | ![]() | 65.41 % | 2 hours 45 minutes 46 seconds |
20 | ![]() | 69.62 % | 2 hours 42 minutes 55 seconds |
21 | ![]() | 48.48 % | 3 hours 34 minutes 8 seconds |
22 | ![]() | 80.78 % | 2 hours 8 minutes 4 seconds |
23 | ![]() | 82.54 % | 1 hours 41 minutes 18 seconds |
24 | ![]() | 39.96 % | 6 hours 26 minutes 49 seconds |
25 | ![]() | 82.24 % | 3 hours 3 minutes 15 seconds |
26 | ![]() | 89.42 % | 2 hours 9 minutes 35 seconds |
27 | ![]() | 91.44 % | 1 hours 18 minutes 3 seconds |
28 | ![]() | 62.07 % | 2 hours 51 minutes 44 seconds |
29 | ![]() | 80.26 % | 2 hours 10 minutes 57 seconds |
30 | ![]() | 83.68 % | 48 minutes 29 seconds |
31 | ![]() | 78.83 % | 8 hours 45 minutes 42 seconds |
32 | ![]() | 99.56 % | 42 minutes 46 seconds |
33 | ![]() | 85.57 % | 1 hours 8 minutes 2 seconds |
34 | ![]() | 80.47 % | 2 hours 5 minutes 27 seconds |
35 | ![]() | 98.55 % | 1 hours 8 minutes 24 seconds |
36 | ![]() | 96.78 % | 1 hours 10 minutes 18 seconds |
37 | ![]() | 71.67 % | 1 hours 40 minutes 15 seconds |
38 | ![]() | 48.95 % | 3 hours 21 minutes 42 seconds |
39 | ![]() | 86.65 % | 1 hours 44 minutes 3 seconds |
40 | ![]() | 95.92 % | 56 minutes 11 seconds |
41 | ![]() | 50.4 % | 2 hours 17 minutes 41 seconds |
42 | ![]() | 81.23 % | 1 hours 35 minutes 35 seconds |
43 | ![]() | 74.8 % | 1 hours 41 minutes 56 seconds |
44 | ![]() | 89.4 % | 33 minutes 5 seconds |
45 | ![]() | 48.36 % | 2 hours 12 minutes |
46 | ![]() | 92.38 % | 56 minutes 57 seconds |
47 | ![]() | 83.11 % | 54 minutes 10 seconds |
48 | ![]() | 33.9 % | 1 hours 15 minutes 8 seconds |
49 | ![]() | 85.81 % | 46 minutes 29 seconds |
50 | ![]() | 92.89 % | 44 minutes 52 seconds |
51 | ![]() | 48.33 % | 1 hours 46 minutes 38 seconds |
52 | ![]() | 55.53 % | 49 minutes 45 seconds |
53 | ![]() | 76.2 % | 1 hours 6 minutes 46 seconds |
54 | ![]() | 63.71 % | 1 hours 19 minutes 53 seconds |
55 | ![]() | 86.58 % | 46 minutes 47 seconds |
56 | ![]() | 77.5 % | 1 hours 7 minutes 16 seconds |
57 | ![]() | 54.55 % | 1 hours 25 minutes 34 seconds |
58 | ![]() | 69.5 % | 55 minutes 13 seconds |
59 | ![]() | 66.5 % | 43 minutes 13 seconds |
60 | ![]() | 82.43 % | 12 hours 21 minutes 35 seconds |
61 | ![]() | 67.73 % | 1 hours 20 minutes 26 seconds |
62 | ![]() | 84.56 % | 23 minutes 51 seconds |
63 | ![]() | 55.8 % | 2 hours 35 minutes 23 seconds |
64 | ![]() | 94.44 % | 35 minutes 19 seconds |
65 | ![]() | 63.5 % | 1 hours 1 minutes 42 seconds |
66 | ![]() | 53.86 % | 34 minutes 31 seconds |
67 | ![]() | 47 % | 1 hours 5 minutes 48 seconds |
68 | ![]() | 88.38 % | 37 minutes 28 seconds |
69 | ![]() | 96.67 % | 22 minutes 9 seconds |
70 | ![]() | 67.75 % | 29 minutes 33 seconds |
71 | ![]() | 81.33 % | 30 minutes 12 seconds |
72 | ![]() | 99 % | 14 minutes 11 seconds |
73 | ![]() | 99 % | 21 minutes 37 seconds |
74 | ![]() | 75.82 % | 31 minutes 46 seconds |
75 | ![]() | 76.18 % | 50 minutes 20 seconds |
76 | ![]() | 57.92 % | 46 minutes 54 seconds |
77 | ![]() | 78 % | 27 minutes 34 seconds |
78 | ![]() | 76 % | 23 minutes 38 seconds |
79 | ![]() | 93.57 % | 27 minutes 4 seconds |
80 | ![]() | 95 % | 18 minutes 44 seconds |
81 | ![]() | 67.17 % | 41 minutes 54 seconds |
82 | ![]() | 98.2 % | 17 minutes 58 seconds |
83 | ![]() | 92.5 % | 25 minutes 10 seconds |
84 | ![]() | 59.4 % | 42 minutes 1 seconds |
85 | ![]() | 25.08 % | 28 minutes 18 seconds |
86 | ![]() | 98.33 % | 14 minutes 22 seconds |
87 | ![]() | 92 % | 32 minutes 26 seconds |
88 | ![]() | 72.25 % | 20 minutes 46 seconds |
89 | ![]() | 47.83 % | 22 minutes 33 seconds |
90 | ![]() | 81.29 % | 39 minutes 45 seconds |
91 | ![]() | 75 % | 19 minutes 25 seconds |
92 | ![]() | 99.67 % | 11 minutes 8 seconds |
93 | ![]() | 63.5 % | 29 minutes 19 seconds |
94 | ![]() | 85.67 % | 13 minutes 51 seconds |
95 | ![]() | 98.5 % | 18 minutes 9 seconds |
96 | ![]() | 80 % | 18 minutes 47 seconds |
97 | ![]() | 99.33 % | 21 minutes 45 seconds |
98 | ![]() | 98.67 % | 14 minutes 1 seconds |
99 | ![]() | 82.33 % | 23 minutes 26 seconds |
100 | ![]() | 72.5 % | 21 minutes 38 seconds |
101 | ![]() | 77 % | 30 minutes |
102 | ![]() | 97.5 % | 7 minutes 37 seconds |
103 | ![]() | 52.18 % | 15 minutes 36 seconds |
104 | ![]() | 93.33 % | 19 minutes 50 seconds |
105 | ![]() | 72.4 % | 28 minutes 30 seconds |
106 | ![]() | 69 % | 32 minutes 48 seconds |
107 | ![]() | 81.2 % | 11 minutes 11 seconds |
108 | ![]() | 87.33 % | 20 minutes 46 seconds |
109 | ![]() | 68.4 % | 19 minutes 59 seconds |
110 | ![]() | 98 % | 15 minutes 12 seconds |
111 | ![]() | 50 % | 21 minutes 6 seconds |
112 | ![]() | 22.88 % | 1 hours 28 minutes 40 seconds |
113 | ![]() | 99 % | 14 minutes 7 seconds |
114 | ![]() | 97.5 % | 9 minutes 10 seconds |
115 | ![]() | 77.33 % | 3 hours 9 minutes 37 seconds |
116 | ![]() | 81.8 % | 15 minutes 45 seconds |
117 | ![]() | 47.75 % | 25 minutes 57 seconds |
118 | ![]() | 78.25 % | 17 minutes 45 seconds |
119 | ![]() | 87.33 % | 15 minutes 3 seconds |
120 | ![]() | 96.4 % | 4 minutes 56 seconds |
121 | ![]() | 49.58 % | 22 minutes 56 seconds |
122 | ![]() | 52 % | 11 minutes 39 seconds |
123 | ![]() | 58.33 % | 19 minutes 16 seconds |
124 | ![]() | 98 % | 6 minutes 53 seconds |
125 | ![]() | 85 % | 10 minutes 20 seconds |
126 | ![]() | 25.87 % | 38 minutes 49 seconds |
127 | ![]() | 61.14 % | 6 minutes 59 seconds |
128 | ![]() | 99 % | 7 minutes 40 seconds |
129 | ![]() | 99 % | 10 minutes 45 seconds |
130 | ![]() | 98 % | 13 minutes 7 seconds |
131 | ![]() | 92.29 % | 7 minutes 17 seconds |
132 | ![]() | 97 % | 8 minutes 38 seconds |
133 | ![]() | 97 % | 14 minutes 17 seconds |
134 | ![]() | 97 % | 14 minutes 23 seconds |
135 | ![]() | 80 % | 12 minutes 17 seconds |
136 | ![]() | 86.57 % | 15 minutes 50 seconds |
137 | ![]() | 100 % | 9 minutes 7 seconds |
138 | ![]() | 45 % | 17 minutes 39 seconds |
139 | ![]() | 89 % | 13 minutes 42 seconds |
140 | ![]() | 74 % | 18 minutes 46 seconds |
141 | ![]() | 95.33 % | 8 minutes 55 seconds |
142 | ![]() | 86.25 % | 10 minutes 49 seconds |
143 | ![]() | 92.17 % | 7 minutes 27 seconds |
144 | ![]() | 96 % | 11 minutes 1 seconds |
145 | ![]() | 82 % | 16 minutes |
146 | ![]() | 31.4 % | 4 minutes 13 seconds |
147 | ![]() | 85.6 % | 9 minutes 51 seconds |
148 | ![]() | 40 % | 10 minutes 41 seconds |
149 | ![]() | 51.33 % | 17 minutes 35 seconds |
150 | ![]() | 91 % | 12 minutes 25 seconds |
151 | ![]() | 25.6 % | 5 minutes 43 seconds |
152 | ![]() | 61.5 % | 10 minutes 40 seconds |
153 | ![]() | 98.5 % | 4 minutes 28 seconds |
154 | ![]() | 97 % | 8 minutes 10 seconds |
155 | ![]() | 85 % | 12 minutes 2 seconds |
156 | ![]() | 57 % | 11 minutes 54 seconds |
157 | ![]() | 92 % | 8 minutes 12 seconds |
158 | ![]() | 86 % | 11 minutes |
159 | ![]() | 69 % | 16 minutes |
160 | ![]() | 23 % | 35 minutes 35 seconds |
161 | ![]() | 48.5 % | 16 minutes |
162 | ![]() | 47 % | 9 minutes 2 seconds |
163 | ![]() | 92 % | 10 minutes 3 seconds |
164 | ![]() | 21.75 % | 10 minutes 59 seconds |
165 | ![]() | 100 % | 2 minutes 56 seconds |
166 | ![]() | 66.67 % | 3 minutes 31 seconds |
167 | ![]() | 100 % | 6 minutes 38 seconds |
168 | ![]() | 80 % | 7 minutes 48 seconds |
169 | ![]() | 50 % | 11 minutes 40 seconds |
170 | ![]() | 82 % | 13 minutes 45 seconds |
171 | ![]() | 50 % | 16 minutes |
172 | ![]() | 98.25 % | 6 minutes 17 seconds |
173 | ![]() | 98 % | 7 minutes 17 seconds |
174 | ![]() | 53.5 % | 10 minutes 53 seconds |
175 | ![]() | 56 % | 16 minutes |
176 | ![]() | 79 % | 11 minutes |
177 | ![]() | 52 % | 5 minutes 2 seconds |
178 | ![]() | 100 % | 2 minutes 40 seconds |
179 | ![]() | 100 % | 3 minutes 1 seconds |
180 | ![]() | 100 % | 3 minutes 43 seconds |
181 | ![]() | 100 % | 5 minutes 1 seconds |
182 | ![]() | 100 % | 5 minutes 36 seconds |
183 | ![]() | 100 % | 5 minutes 58 seconds |
184 | ![]() | 100 % | 6 minutes 15 seconds |
185 | ![]() | 100 % | 7 minutes 29 seconds |
186 | ![]() | 33 % | 9 minutes 46 seconds |
187 | ![]() | 98 % | 3 minutes 17 seconds |
188 | ![]() | 98 % | 4 minutes 6 seconds |
189 | ![]() | 49 % | 4 minutes 11 seconds |
190 | ![]() | 98 % | 5 minutes 37 seconds |
191 | ![]() | 10 % | 28 minutes 59 seconds |
192 | ![]() | 96 % | 4 minutes 34 seconds |
193 | ![]() | 94 % | 3 minutes 20 seconds |
194 | ![]() | 94 % | 6 minutes 30 seconds |
195 | ![]() | 26 % | 30 minutes |
196 | ![]() | 90 % | 7 minutes 59 seconds |
197 | ![]() | 90 % | 8 minutes |
198 | ![]() | 88 % | 8 minutes |
199 | ![]() | 95.33 % | 2 minutes 12 seconds |
200 | ![]() | 95.33 % | 2 minutes 15 seconds |
201 | ![]() | 35.5 % | 16 minutes |
202 | ![]() | 91 % | 8 minutes 26 seconds |
203 | ![]() | 86.67 % | 6 minutes 30 seconds |
204 | ![]() | 45 % | 7 minutes 29 seconds |
205 | ![]() | 31.5 % | 8 minutes 21 seconds |
206 | ![]() | 74 % | 8 minutes |
207 | ![]() | 51 % | 7 minutes 16 seconds |
208 | ![]() | 47 % | 10 minutes |
209 | ![]() | 100 % | 1 minutes 13 seconds |
210 | ![]() | 100 % | 3 minutes 2 seconds |
211 | ![]() | 100 % | 3 minutes 31 seconds |
212 | ![]() | 100 % | 4 minutes 14 seconds |
213 | ![]() | 20 % | 10 minutes 17 seconds |
214 | ![]() | 25 % | 1 hours 57 minutes 52 seconds |
215 | ![]() | 56 % | 8 minutes |
216 | ![]() | 29.5 % | 10 minutes |
217 | ![]() | 90 % | 2 minutes 26 seconds |
218 | ![]() | 54 % | 8 minutes |
219 | ![]() | 54 % | 8 minutes |
220 | ![]() | 52 % | 8 minutes |
221 | ![]() | 42 % | 2 minutes 37 seconds |
222 | ![]() | 30 % | 11 minutes |
223 | ![]() | 76.5 % | 5 minutes 20 seconds |
224 | ![]() | 100 % | 1 minutes 48 seconds |
225 | ![]() | 47.5 % | 2 minutes 32 seconds |
226 | ![]() | 20 % | 12 minutes 50 seconds |
227 | ![]() | 100 % | 27 seconds |
228 | ![]() | 100 % | 28 seconds |
229 | ![]() | 100 % | 29 seconds |
230 | ![]() | 100 % | 30 seconds |
231 | ![]() | 100 % | 31 seconds |
232 | ![]() | 100 % | 35 seconds |
233 | ![]() | 100 % | 35 seconds |
234 | ![]() | 100 % | 42 seconds |
235 | ![]() | 100 % | 44 seconds |
236 | ![]() | 100 % | 51 seconds |
237 | ![]() | 50 % | 1 minutes 2 seconds |
238 | ![]() | 50 % | 1 minutes 12 seconds |
239 | ![]() | 100 % | 1 minutes 53 seconds |
240 | ![]() | 93 % | 35 seconds |
241 | ![]() | 93 % | 36 seconds |
242 | ![]() | 93 % | 1 minutes 21 seconds |
243 | ![]() | 36.5 % | 5 minutes 17 seconds |
244 | ![]() | 80 % | 45 seconds |
245 | ![]() | 22 % | 1 minutes |
246 | ![]() | 22 % | 1 minutes 17 seconds |
247 | ![]() | 16.5 % | 13 minutes 4 seconds |
248 | ![]() | 4 % | 4 minutes 21 seconds |
249 | ![]() | 0 % | 33 seconds |
Junior 0, Junior +, Junior Experts
Little Rainbows Leaderboard
Pos. | Name | Score | Duration |
---|---|---|---|
1 | ![]() | 96.94 % | 37 minutes 12 seconds |
2 | ![]() | 98.13 % | 35 minutes 22 seconds |
3 | ![]() | 84.78 % | 46 minutes 41 seconds |
4 | ![]() | 88 % | 11 minutes 55 seconds |
5 | ![]() | 75.65 % | 19 minutes 7 seconds |
6 | ![]() | 99.36 % | 13 minutes |
7 | ![]() | 90.55 % | 13 minutes 55 seconds |
8 | ![]() | 99.3 % | 7 minutes 30 seconds |
9 | ![]() | 99.3 % | 9 minutes 28 seconds |
10 | ![]() | 85.08 % | 19 minutes 56 seconds |
11 | ![]() | 87.9 % | 9 minutes 54 seconds |
12 | ![]() | 100 % | 11 minutes 51 seconds |
13 | ![]() | 74.6 % | 31 minutes 40 seconds |
14 | ![]() | 89.13 % | 20 minutes 16 seconds |
15 | ![]() | 92.29 % | 7 minutes 17 seconds |
16 | ![]() | 100 % | 3 minutes 48 seconds |
17 | ![]() | 100 % | 9 minutes 7 seconds |
18 | ![]() | 96 % | 6 minutes 33 seconds |
19 | ![]() | 95.33 % | 6 minutes 24 seconds |
20 | ![]() | 95.33 % | 8 minutes 55 seconds |
21 | ![]() | 93.33 % | 15 minutes 56 seconds |
22 | ![]() | 92.17 % | 7 minutes 27 seconds |
23 | ![]() | 97.67 % | 7 minutes 50 seconds |
24 | ![]() | 98.6 % | 6 minutes 10 seconds |
Rainbows Plus Leaderboard
Pos. | Name | Score | Duration |
---|---|---|---|
1 | ![]() | 91.57 % | 1 hours 5 minutes 2 seconds |
2 | ![]() | 64.32 % | 29 minutes 6 seconds |
3 | ![]() | 99.7 % | 14 minutes 54 seconds |
4 | ![]() | 98.89 % | 26 minutes 44 seconds |
5 | ![]() | 68.63 % | 43 minutes 36 seconds |
6 | ![]() | 94 % | 24 minutes 26 seconds |
7 | ![]() | 80 % | 14 minutes 38 seconds |
8 | ![]() | 100 % | 13 minutes 22 seconds |
9 | ![]() | 98 % | 12 minutes 43 seconds |
10 | ![]() | 93.33 % | 12 minutes 52 seconds |
11 | ![]() | 54.7 % | 19 minutes 42 seconds |
12 | ![]() | 94.6 % | 4 minutes 56 seconds |
13 | ![]() | 77.83 % | 15 minutes 12 seconds |
14 | ![]() | 80 % | 3 minutes 25 seconds |
15 | ![]() | 98.25 % | 4 minutes 43 seconds |
16 | ![]() | 98.25 % | 6 minutes 25 seconds |
17 | ![]() | 96.75 % | 5 minutes 45 seconds |
18 | ![]() | 52.33 % | 2 minutes 8 seconds |
19 | ![]() | 97.67 % | 3 minutes 17 seconds |
20 | ![]() | 95.33 % | 1 minutes 44 seconds |
21 | ![]() | 91 % | 2 minutes 41 seconds |
22 | ![]() | 91 % | 8 minutes 26 seconds |
23 | ![]() | 82.33 % | 3 minutes 36 seconds |
24 | ![]() | 77.67 % | 3 minutes 14 seconds |